Chevrolet Impala
================
Auto Meter Gauge Pods:
Full Pillar
92-96 SS, Gray, Triple 2 1/16", 12231, $57.80
92-96 SS, Gray, Dual 2 1/16", Single 2 5/8", 12232, $57.80
92-96, Triple 2 1/16", 12234, $52.56
92-96, Dual 2 1/16", Single 2 5/8", 12235, $52.56
Pillar Pods
92-96 SS Gray Interior, Dual 2 1/16", 10230, $28.65
92-96 SS Gray Interior, Single 2 1/16", 10231, $23.21
92-96 SS Gray Interior, Single 2 5/8", 10232, $25.10
92-96, Dual 2 1/16", 10233, $24.45
92-96, Single 2 1/16", 10234, $19.01
92-96, Single 2 5/8", 10235, $20.89
Centerforce Clutch:
*Clutch disc sold seperately with Centerforce I & II
Centerforce I
55-56, 4.3L 265" eng. CF361675, $147.18
55-58, 4.3/4.6L 265/283" eng. CF165473, $140.25
57-67, 4.6L 283" eng. HD Option, CF361739, $182.49
62-69, 5.4L 327" eng. CF361675, $147.20
62-64, 6.7L 409" eng. CF361739, $182.49
66-72, 6.6/7.0/5.4/5.7L 396/427/327/350" eng. CF165552, $140.25
69-71, 5.7L 350" eng. CF361739, $182.49
1971, 5.7L 350" eng. 4spd Muncie trans. CF165552, $140.25
Centerforce II
55-56, 4.3L 265" eng. CFT361675, $178.84
55-58, 4.3/4.6L 265/283" eng. CFT165473, $160.31
57-67, 4.6L 283" eng. HD Option, CFT361739, $215.67
62-69, 5.4L 327" eng. CFT361675, $178.84
62-64, 6.7L 409" eng. CFT361739, $215.67
66-72, 6.6/7.0/5.4/5.7L 396/427/327/350" eng. CFT165552, $173.43
69-71, 5.7L 350" eng. CFT361739, $215.67
1971, 5.7L 350" eng. 4spd Muncie trans. CFT165552, $173.43
Dual Friction
55-56, 4.3L 265" eng. DF271675, $266.58
55-58, 4.3/4.6L 265/283" eng. DF735473, $307.14
57-67, 4.6L 283" eng. HD Option, DF271739, $307.14
62-69, 5.4L 327" eng. DF271675, $266.58
62-64, 6.7L 409" eng. DF271739, $307.14
66-72, 6.6/7.0/5.4/5.7L 396/427/327/350" eng. DF735552, $263.27
69-71, 5.7L 350" eng. DF271739, $307.14
1971, 5.7L 350" eng. 4spd Muncie trans. DF148552, $265.44
Clutch Disc:
55-56, 4.3L 265" eng. 383271, $75.84
55-58, 4.3/4.6L 265/283" eng. 383735, $76.11
57-67, 4.6L 283" eng. HD Option, 383271, $75.84
57-71, 5.4/5.7/6.7L 327/350/409" eng. 323271, $75.84
66-72, 6.6/7.0/5.4/5.7L 396/427/327/350" eng. 383735, $76.11
1971, 5.7L 350" eng. 4spd Muncie trans. 384148, $80.38
Throw Out Bearing
55-58, 4.3/4.6L 265/283" eng. N1086, $47.43
55-56, 62-72, 4.3L/5.4/6.7/6.6/7.0/5.4/5.7L 265/327/409/396/427/327/350"eng N1716, $28.54
57-67, 4.6L 283" eng. HD Option, N1716, $28.54
1971, 5.7L 350" eng. 4spd Muncie trans. N1716, $28.54
Corbeau Seat Brackets:
94-96, SS, (Electric),Driver, D1162NS, Passenger, D1162NS, $78.50 each
75-90, Bucket, Driver, D160T, Passenger, D160T, $78.50 each
**** Go to the Manufacturers Tab and see all the Seats in the Corbeau line ** **
Eibach Pro-Kit Springs:
94-96, SS, -1.2"(F), 1.0"(R), 3837.140, $235.24
00-01, -1.4"(F), 1.7"(R), 3885.140, $235.24
Eibach Alignment Kits:
00-01, +/-1.0, 5.34600K, $31.31
Energy Suspension Bushings
Available for all Chevrolet Full-Size cars from 55-96.
Here are a few examples. Email if yours is not listed.
Front Control Arm Bushing Set
55-64, 3-3108, $60.44 set
Rear Control Arm Bushing Set
59-64 w/Single Upper Control Arm, 3-3153, $68.36 set
59-64 w/Double Upper Control Arm, 3-3152, $82.76 set
Front Sway Bar End Links
58-64, 9-8119, $15.08 set
Rear Track Bar (Panhard Bar) Bushing Set
59-64, 3-7113, $9.79 set
Fidanza Lightweight Aluminum Flywheels:
* dual mass replacement
LS1 engines, 198571, $371.00
LT1 engines*, 198501, $421.25
LT4 engines*, 198501, $421.25
LT5 engines*, 198551, $421.25
L98 engines*, 198581, $421.25
inTrax Lowering Springs:
90-96, -1.8"(F), -1.6"(R), 25.1.006, $239.25
00+, -1.8" (F & R), 25.1.021, $239.25
K&N Filtercharger Injection Performance Kit
94-96, 57-3011, $214.15
K&N Filtercharger Filter:
94-96, 33-2057, $44.53
76-85, E-1450, $36.78
68-85, E-1500, $38.89
80-85, E-1690, $44.56
80-84, E-1150, $35.48
81-84, E-1065, $32.44
71-73, E-1070, $32.83
KVR Performance Carbon Fiber Semi-Metallic Brake Pads:
94-96, Front, W/Rear Discs, M7492, $74.53 set
94-96, Rear, W/Rear Discs, M7505, $63.13 set
KVR Performance Cross-Drilled or Slotted Brake Rotors:
91-96, Front, All, 5577, $113.40 each
94-96, Rear Discs, 55120, $97.20 each
Magnecor KV85 Competition Spark Plug Wires:
94-96 SS, 85205, $117.72
80-84 V8, 8541, $98.28
78-79 V8, 8529, $85.81
Perma-Cool Engine Oil & Transmission Cooling Products:
Universal Engine Oil Cooler Kits:
150 HP 3/4"x7-1/2"x12-1/2" Remote Style, 69195, $92.12
150 HP 3/4"x7-1/2"x12-1/2" Sandwich Style, 69189, $85.44
250 HP 1-1/2"x7"x14", Remote Style, 10195, $110.62
250 HP 1-1/2"x7"x14", Sandwich Style, 10189, $104.10
450 HP 1-1/2"x7"x21", Remote Style, 40195, $181.64
450 HP 1-1/2"x7"x21", Sandwich Style, 40189, $187.38
Oil Cooler Kit Accessories:
Trans Remote Mount Kit, 102, $7.73
Metal Mounting Kit, 103, $3.98
Nylon Tie Mounting Kit, 105, $3.75
Temp Gauge Kit, 15106, $53.50
Oil Filter Relocation Kits:
Single Oil Filter, 10695, $47.32
Dual Oil Filter, 10795, $62.59
Automatic Trans Filter Kits:
Standard Kit w/Filter 10678, $38.90
Deluxe Kit w/Filter & Gauge 10677, $79.31
Turbo Flex High Performance Electric Fans: (Reversible Push/Pull)
10" Fan, Mounting Area 13"x10-1/2"x2-1/2", 19010, $92.84
12" Fan, Mounting Area 12-1/2"x12-1/2"x3-3/4", 19008, $105.18
14" Fan, Mounting Area 14"x14"x3-3/4", 19114, $120.79
16" Fan, Mounting Area 16"x16"x3-3/4", 19115, $127.15
18" Fan, Mounting Area 17-3/4"x17-3/4"x3-3/4", 19117, $140.23
Turbo Flex Electric Fan Accessories:
Wiring Kit w/170 Degree Thermal Switch, 19001, $19.56
Electric Fan Wiring Kit, Adjustable (Probe), 18905, $55.08
Metal Mounting Kit, 104, $4.06
Nylon Tie Mounting Kit, 105, $3.75
30 Amp A/C Relay, 19002, $8.33
ProPod Gauge Pods:
92-96, Dual 2 1/16", 82013, $26.74
Tokico Performance Shock Absorbers:
94-96, Front, HE3667, 49.11
Rear, HE3651, $48.41
==================================================================
This is not a complete list of every item available for this car,
but rather a list of the products that CAP most commonly sells for
it. If you don't see what you are looking for here, please
email us at cap@cyberauto.com and we'll try to provide whatever
information you desire.
Finally, please note that while we make every attempt to keep our
price guides correct and up to date, we cannot promise that every
price given in this list is 100% free of error. We will always try
to honor the prices here, but must insist that this is not a quote,
but rather a pricing guideline, and subject to change without notice. |